种植牙有什么危害| 右眼皮上长痣代表什么| 菜籽油是什么油| 邪祟是什么意思| 诗经又称什么| 说什么才好| 手脚脱皮吃什么维生素| lake是什么意思| 腹膜炎吃什么药| 蜂蜜什么时候喝比较好| 尿酸高是什么原因造成的| 柠檬配什么泡水喝最好| 是什么日子| 喉咙干痒咳嗽吃什么药| 开水烫伤用什么药膏好得快| 多多关照是什么意思| 孕妇吃什么补血| 太阳鱼是什么鱼| 丿是什么字| 胃痛可以吃什么| 下巴出汗多是什么原因| 无人区是什么意思| 手指肿胀是什么原因| 猫头鹰属于什么科| 85年属什么的生肖| 子年是什么年| 为什么文化大革命| 西安有什么好吃的特产| 金针菇不能和什么一起吃| 属猪的和什么属相最配| bopv是什么疫苗| 草鱼喜欢吃什么食物| 检查hpv需要注意什么提前注意什么| 学前教育学什么| 矢量是什么意思| 汗臭和狐臭有什么区别怎么辨别| 头晕四肢无力是什么原因| 双一流大学是什么| 飞蚊症用什么药| 胰腺炎吃什么药见效快| 是什么东西| nf是什么单位| 结节3类是什么意思| 吃护肝片有什么副作用| 79年属什么生肖| 小孩黄疸高有什么危害| 木薯粉是什么做的| 得之坦然失之淡然是什么意思| 运动员为什么吃香蕉| 为什么牙齿会松动| 狗鼻子为什么是湿的| 下限是什么意思| 尿白细胞高是什么原因| 笨和蠢有什么区别| 农历10月26日是什么星座| 榴莲壳可以做什么| 女性尿路感染用什么药| 脚后跟疼什么原因| 黄精泡水喝有什么功效| 日月星辰下一句是什么| 咳嗽吐血是什么原因| 男人喜欢什么礼物| 热射病是什么原因引起的| 甲状腺是什么症状| 什么是电离辐射| 黄鼠狼为什么叫黄大仙| 公租房是什么| 转氨酶高吃什么好得快| 铜陵有什么好玩的地方| 盗汗遗精是什么意思| whatsapp是什么软件| 绮罗是什么意思| 失眠有什么特效药| 维字五行属什么| 业火是什么意思| 猫一般吃什么| 鹅口疮用什么药| 优甲乐过量有什么症状| 果冻是什么意思| 骨痂形成是什么意思| 骨密度是检查什么的| 榴莲壳有什么用| 安然无恙是什么意思| 火车不能带什么| 性瘾是什么| 胸有成竹是什么生肖| 自渡是什么意思| 容易受惊吓是什么原因| 带状疱疹用什么药好| 脑动脉硬化是什么意思| 肝郁气滞吃什么药好| 离婚要什么手续| 无锡机场叫什么名字| 朵的第二笔是什么| 男人喜欢什么| 奶粉结块是什么原因| 脚发烫是什么原因| 娃娃鱼属于什么类动物| 重庆市长什么级别| 鸭锁骨是什么部位| 晶体是什么| 梦见摘水果是什么意思| 维生素b2是什么| 心有余而力不足什么意思| 梦见打苍蝇是什么意思| 吃b族维生素有什么好处| 高考是什么| 什么的大叫| 诸事顺遂是什么意思| 内科是看什么病的| 孕妇可以吃什么感冒药| 大象的耳朵像什么一样| 向日葵代表什么生肖| 毛是什么意思| ige高是什么意思| 歺是什么意思| rh血型阳性是什么意思| 丁克夫妻是什么意思| 女人得性瘾什么症状| 血细胞分析五分类是查什么的| 小排畸是什么检查| 沙门氏菌用什么药| progress什么意思| 果脯是什么东西| 吃什么可以提高记忆力| 月抛是什么意思| 输卵管发炎有什么症状表现| 皮肤容易晒黑是什么原因| 汉堡里面的白色酱是什么酱| 眼袋大用什么方法消除| 天文是什么意思| 巡礼是什么意思| 失聪是什么意思| 平均血小板体积偏低是什么原因| 榴莲不能和什么水果一起吃| 女人肝胆湿热吃什么药| 电气火灾用什么灭火器| 臭虫长什么样| 台风什么时候结束| 有什么好听的歌曲| 轻度肠上皮化生是什么意思| 负利率是什么意思| 副县长是什么级别干部| 小酌怡情下一句是什么| 30岁是什么之年| bml是什么| 什么是犯太岁| 昔字五行属什么| 汗斑用什么药膏| 备孕为什么要吃叶酸| 燕窝什么人不适合吃| 面包虫长大后变成什么| 吃什么东西对肝脏好| 红色的补色是什么颜色| 硬度不够吃什么中成药| 爱做梦是什么原因应该怎样调理| 为什么老是掉头发特别厉害| 牙上有黑渍是什么原因| 驻马店有什么大学| 脸颊两侧长斑是什么原因怎么调理| 吕布的坐骑是什么| 肌肉代偿是什么意思| 看血脂高挂什么科| 牙龈一直出血是什么原因| 墨镜偏光是什么意思| 姨妈期吃什么水果| 什么争鸣成语| 弱阳性是什么原因| 农历7月25日是什么星座| 俄狄浦斯情结是什么意思| 栗棕色是什么颜色| 系统性红斑狼疮挂什么科| 弱水三千什么意思| 脚肿吃什么药| 洗衣机启动不了是什么原因| 骨髓穿刺能查出什么病| 一九九八年属什么生肖| 梦见包被偷了什么预兆| 处女座属于什么星象| 香其酱是什么酱| 12月21是什么星座| 乖乖是什么意思| 桃花依旧笑春风什么意思| 五指毛桃有什么用| 止血敏又叫什么名| 百合有什么功效和作用| 龙和什么相冲| 骑驴找马是什么意思| 什么坚果适合减肥吃| 月经十多天不干净是什么原因| 达菲是什么药| 刘欢属什么生肖| 避火图是什么| 子宫前位是什么意思| 妲己是什么意思| 抗战纪念日为什么是9月3日| c表示什么| 鼻窦在什么位置图片| 安慰的意思是什么| 凉粉果什么时候成熟| 吃避孕药有什么危害| 张柏芝什么星座| 什么牌子的辅酶q10好| 泔水是什么意思| 窗口期什么意思| 仲夏什么意思| 什么是达人| eod是什么意思| 杨柳是什么生肖| 喝什么补羊水| 气山读什么| 狗狗可以吃什么水果| 双子座的幸运花是什么| 现象是什么意思| 死亡是什么感觉| 2017年是什么命| 迪奥是什么| 白事的礼金叫什么| 鸾俦是什么意思| mk是什么牌子| 胱抑素c高是什么原因| 火眼金睛是什么生肖| 紫皮大蒜和白皮大蒜有什么区别| 老实的动物是什么生肖| 左边脸长痘痘是什么原因| 车厘子和樱桃什么区别| 女朋友生日送什么花| 肠梗阻什么症状| 莲子是什么| 万事顺意是什么意思| 线性是什么意思| 双肺局限性气肿是什么病| 钠氯偏低是什么原因| 什么导航好用又准确| mdz0.2是什么药| 吃什么才能减肥最快| 电磁炉什么牌子好| 太平天国失败的根本原因是什么| 肚脐右边按压疼是什么原因| 清明节有什么习俗| 肾疼是因为什么| 子午流注是什么意思| 婴儿老是放屁是什么原因| 知天命是什么意思| 心意是什么意思| 冬至穿什么衣服| 天蝎女和什么星座最配| 来月经胸胀痛什么原因| 壁虎喜欢吃什么| 玫瑰花可以和什么一起泡水喝| 休止期脱发什么意思| 姑息性化疗什么意思| 子宫下垂是什么症状| 失独是什么意思| 多喝柠檬水有什么好处| 皮肤糖化是什么意思| 肾虚会导致什么| 师长是什么级别| 反流性食管炎吃什么药最好| 为什么会得丹毒| 转氨酶偏高是什么原因引起的| 什么的大自然| 附带是什么意思| 眩晕症吃什么药最好| 百度Jump to content

4月19日晚,第三届金轩奖即将揭晓!听听评委们怎

From Meta, a Wikimedia project coordination wiki
百度 3月中旬,广州楼市始见“金三银四”的迹象——本周,全市七区共录得1594套一手住宅新货,环比大增136%,是今年以来最高新增供应量的一周。

This page contains information about all 356 languages for which official Wikipedias have been created under the auspices of the Wikimedia Foundation. The table below, however, excludes 14 Wikipedias that were closed and moved to the Wikimedia Incubator for further development, leaving a current total of 342 active Wikipedias. Content in other languages is being developed at the Wikimedia Incubator; languages which meet certain criteria can get their own wikis.

The table entries are ordered by current article count. Each entry gives the language name in English (linked to the English Wikipedia article for the language); its "local name" (i.e. in the language itself); the language code used in the wiki's URL address and in interwiki links to it (linked to the local Main Page); and statistics on articles, edits, administrators, users, active users, and images (each linked to an appropriate local special page).

To start a Wikipedia in a new language, please see our language proposal policy and the Incubator manual. Note: Just adding a link here does not create a new Wikipedia, nor does it serve to request that one be created.

If a wiki becomes active and is not listed here, please post a notice on this article's talk page, including a link to all the relevant Wikipedia pages, and help promote the effort by announcing it on the Wikipedia-L mailing list, and at Wikimedia News.

The tables here are maintained automatically based on statistics collected by a bot four times a day, so it is not necessary to "manually" update the table. (The way this is being done makes that impossible, anyway.) If something is wrong with an entry other than simply having slightly outdated statistics, post about it on the talk page.

More lists of Wikipedias by various criteria?:  [?edit?]

Notes

  • The "All pages" column refers to the number of pages in all namespaces, including both articles (the official article count of each wiki) and non-articles (user pages, images, talk pages, "project" pages, categories, and templates).
  • "Active Users" are registered users who have made at least one edit in the last thirty days.
  • "Files" is the number of locally uploaded files. Note that some large Wikipedias do not use local images or other media files and rely on Commons completely, so the value "0" is not a glitch (see also List of Wikipedias having zero local media files).

All Wikipedias ordered by number of articles

The languages listed here are Wikipedias that have been created as separate subdomains of wikipedia.org, ordered by number of articles. The table can also be sorted by other columns. It excludes closed Wikipedias. Historical data of this table dating back to 2007 can be found in the history of this table or, after 15 October 2022, in the history of the current source of the data.

These statistics are updated nine times a day. See commons:Data:Wikipedia statistics/data.tab for the date/time of last update. (If reloading this page doesn't update the numbers to what is seen at Commons, try purging the cache.)
Language Language (local) Wiki Articles All pages Edits Admins Users Active users Files Depth
1 English English en 7,035,468 63,691,162 1,299,894,184 838 49,506,466 107,534 944,362 1,323
2 Cebuano Cebuano ceb 6,116,188 11,229,886 35,633,982 7 130,133 152 3 2
3 German Deutsch de 3,038,773 8,347,566 256,781,180 172 4,660,682 39,877 130,142 93
4 French fran?ais fr 2,700,827 13,590,589 227,453,392 142 5,277,231 38,372 76,704 272
5 Swedish svenska sv 2,614,172 6,323,504 57,762,022 65 959,361 1,723 0 18
6 Dutch Nederlands nl 2,193,931 4,721,143 69,545,106 29 1,427,048 7,967 20 19
7 Russian русский ru 2,057,936 8,343,029 147,088,511 62 3,785,095 7,755 261,249 164
8 Spanish espa?ol es 2,053,139 8,468,959 168,400,421 53 7,466,003 12,000 0 194
9 Italian italiano it 1,929,722 8,350,643 145,847,261 112 2,666,119 6,825 121,947 193
10 Polish polski pl 1,665,244 3,918,222 77,153,026 96 1,402,785 11,161 262 36
11 Egyptian Arabic ???? arz 1,628,420 2,163,784 12,210,579 7 265,782 188 1,313 0
12 Chinese 中文 zh 1,493,017 8,125,921 88,315,404 62 3,785,960 17,566 68,698 214
13 Japanese 日本語 ja 1,468,433 4,318,106 105,694,401 40 2,370,706 28,818 5,322 92
14 Ukrainian укра?нська uk 1,387,010 4,950,572 45,832,191 47 818,490 6,646 114,278 61
15 Vietnamese Ti?ng Vi?t vi 1,296,073 19,514,443 73,687,404 14 998,671 3,154 26,984 746
16 Arabic ??????? ar 1,274,313 8,858,625 71,518,803 25 2,753,271 7,766 55,156 285
17 Waray Winaray war 1,266,727 2,870,474 7,722,147 3 63,512 65 42 4
18 Portuguese português pt 1,151,906 5,946,154 70,425,523 52 3,263,392 7,863 65,621 205
19 Persian ????? fa 1,049,070 5,940,038 42,297,996 36 1,415,821 10,496 95,402 154
20 Catalan català ca 778,913 1,952,315 35,511,985 26 519,939 977 11,380 41
21 Indonesian Bahasa Indonesia id 737,472 4,022,454 27,617,282 48 1,568,936 6,714 62,832 136
22 Korean ??? ko 717,614 3,441,005 40,346,879 27 916,102 8,308 14,590 168
23 Serbian српски / srpski sr 709,441 4,206,259 30,291,466 13 460,037 2,106 39,527 174
24 Norwegian norsk no 654,073 1,874,328 25,236,678 40 663,071 2,063 4 46
25 Turkish Türk?e tr 643,969 3,341,176 35,711,286 23 1,703,925 5,472 43,650 187
26 Chechen нохчийн ce 602,199 1,192,272 10,665,702 3 42,379 53 332 8
27 Finnish suomi fi 599,641 1,546,773 23,418,214 35 608,971 1,320 79,064 37
28 Czech ?e?tina cs 574,401 1,602,735 25,080,253 35 712,023 4,694 1 50
29 Hungarian magyar hu 559,709 1,592,966 28,253,595 26 594,911 1,288 9,315 60
30 Romanian roman? ro 515,697 2,913,219 17,056,880 17 705,420 2,023 118,092 126
31 Tatar татарча / tatar?a tt 502,981 833,070 4,452,390 7 56,378 63 6,864 2
32 Basque euskara eu 468,968 1,009,383 10,352,708 12 176,112 277 0 13
33 Serbo-Croatian srpskohrvatski / српскохрватски sh 460,959 4,626,134 42,466,347 8 275,552 371 9,923 749
34 Minnan 閩南語 / Ban-lam-gí zh-min-nan 433,758 1,074,120 3,243,790 3 68,625 80 292 6
35 Malay Bahasa Melayu ms 430,866 1,161,183 6,594,883 13 357,918 575 17,994 16
36 Hebrew ????? he 380,460 1,604,796 41,520,183 27 1,221,818 8,716 85,433 267
37 Esperanto Esperanto eo 373,589 838,223 9,141,787 12 239,737 315 19,056 16
38 Armenian ??????? hy 321,383 1,180,660 10,410,404 10 156,368 471 12,325 63
39 Danish dansk da 310,054 971,889 12,065,289 26 524,159 1,567 3 56
40 Bulgarian български bg 305,226 690,346 12,631,371 20 362,813 607 13 29
41 Uzbek o?zbekcha / ?збекча uz 295,433 1,107,283 5,497,504 10 190,550 330 3,969 37
42 Welsh Cymraeg cy 282,306 527,008 13,992,670 11 99,167 133 11,784 19
43 Simple English Simple English simple 271,731 895,430 10,419,050 23 1,625,219 1,358 36 61
44 Greek Ελληνικ? el 256,552 726,740 11,209,318 22 458,082 828 19,310 51
45 Belarusian беларуская be 255,159 715,416 5,012,573 7 154,532 252 3,511 22
46 Slovak sloven?ina sk 255,054 590,525 8,046,834 11 266,818 456 0 23
47 Estonian eesti et 254,062 598,551 6,938,861 34 208,162 437 667 21
48 South Azerbaijani ?????? azb 244,214 579,349 1,576,850 4 56,777 88 480 5
49 Kazakh ?аза?ша kk 239,877 651,651 3,490,509 14 167,334 216 8,514 15
50 Urdu ???? ur 230,509 2,266,417 8,993,309 8 197,041 267 8,039 309
51 Minangkabau Minangkabau min 228,485 473,325 3,184,625 5 21,471 44 180 7
52 Croatian hrvatski hr 227,061 487,436 7,252,531 15 331,770 450 21,108 19
53 Galician galego gl 225,781 552,897 7,138,683 6 156,712 251 30 27
54 Lithuanian lietuvi? lt 223,245 555,905 7,599,193 9 200,178 292 26,684 30
55 Azerbaijani az?rbaycanca az 206,560 622,671 8,255,723 12 314,877 946 14,842 53
56 Slovenian sloven??ina sl 194,277 493,621 6,477,465 22 243,851 297 8,733 31
57 Georgian ??????? ka 184,496 510,190 4,838,298 6 170,856 241 15,817 29
58 Ladin Ladin lld 180,801 187,792 242,586 3 10,487 41 4 0
59 Tamil ????? ta 175,672 600,597 4,313,031 32 245,478 230 9,408 42
60 Thai ??? th 175,518 1,151,335 12,442,279 19 505,668 1,306 5,891 334
61 Norwegian Nynorsk norsk nynorsk nn 175,197 395,811 3,608,099 14 144,655 125 10 14
62 Bangla ????? bn 174,356 1,350,276 8,374,829 15 498,961 1,009 20,639 282
63 Hindi ?????? hi 166,033 1,377,918 6,449,019 7 863,225 1,655 4,625 249
64 Macedonian македонски mk 154,290 585,828 5,387,821 12 124,323 181 9,682 71
65 Cantonese 粵語 zh-yue 145,850 328,777 2,300,628 11 301,419 1,020 2,982 11
66 Latin Latina la 140,399 288,962 3,896,592 21 194,910 145 0 15
67 Asturian asturianu ast 137,476 244,661 4,396,867 7 136,019 112 0 10
68 Latvian latvie?u lv 136,788 548,206 4,310,845 14 132,395 268 27,649 71
69 Afrikaans Afrikaans af 125,832 430,223 2,824,360 14 190,867 181 9,830 38
70 Tajik то?ик? tg 115,731 283,020 1,439,337 6 79,237 83 530 10
71 Telugu ?????? te 114,863 395,120 4,523,651 11 138,047 178 14,495 68
72 Burmese ?????????? my 109,418 256,051 890,076 4 130,656 138 2,913 6
73 Albanian shqip sq 103,832 316,296 2,817,541 9 174,106 203 3,678 37
74 Malagasy Malagasy mg 100,691 257,613 1,116,025 2 36,182 51 3 10
75 Swahili Kiswahili sw 100,574 201,451 1,439,987 14 80,078 471 1,187 7
76 Marathi ????? mr 100,141 321,120 2,600,463 10 171,553 135 2,443 39
77 Bosnian bosanski bs 95,587 378,817 3,734,747 9 170,442 160 5,283 86
78 Kurdish kurd? ku 90,513 287,027 1,945,715 3 102,766 88 555 31
79 Occitan occitan oc 89,978 165,864 2,465,933 4 58,950 90 305 10
80 Belarusian (Tara?kievica orthography) беларуская (тарашкев?ца) be-tarask 89,443 262,235 2,622,409 4 91,314 111 2,175 37
81 Breton brezhoneg br 89,002 158,399 2,148,519 5 85,432 92 518 8
82 Malayalam ?????? ml 87,140 544,981 4,300,701 14 193,696 217 7,381 217
83 Low German Plattdüütsch nds 85,679 183,441 1,040,493 3 58,293 39 0 7
84 Lombard lombard lmo 78,402 150,760 1,312,379 3 48,095 47 795 7
85 Central Kurdish ????? ckb 77,667 248,467 1,461,963 7 69,650 119 2,973 28
86 Kyrgyz кыргызча ky 76,029 109,723 517,227 4 44,013 57 2,681 0
87 Javanese Jawa jv 74,615 185,247 1,730,588 5 67,309 91 4,343 20
88 Western Punjabi ?????? pnb 74,324 138,757 689,052 2 41,402 61 31 3
89 Newari ????? ???? new 72,564 166,520 872,675 2 29,796 23 0 8
90 Haitian Creole Kreyòl ayisyen ht 71,051 92,145 866,897 2 36,089 46 0 0
91 Piedmontese Piemontèis pms 70,489 106,457 877,875 4 29,872 31 1,893 2
92 Venetian vèneto vec 69,440 143,208 1,219,203 4 39,120 42 724 9
93 Hausa Hausa ha 66,202 101,368 692,287 13 36,648 192 0 1
94 Luxembourgish L?tzebuergesch lb 65,517 142,754 2,627,909 7 66,300 90 2,557 25
95 Mazanderani ???????? mzn 64,097 106,356 322,907 4 42,241 40 382 1
96 Bashkir баш?ортса ba 63,890 183,767 1,284,847 4 44,808 61 1,430 24
97 Irish Gaeilge ga 62,148 110,973 1,273,436 7 67,240 66 1,006 7
98 Sundanese Sunda su 62,050 99,398 683,694 7 33,967 54 419 2
99 Icelandic íslenska is 60,406 157,415 1,920,718 12 106,430 143 3,263 31
100 Silesian ?l?nski szl 59,077 75,343 377,917 3 27,530 42 0 0
101 Punjabi ?????? pa 58,919 188,121 813,048 10 54,778 89 1,854 20
102 Chuvash ч?вашла cv 57,823 119,768 857,918 2 37,869 45 530 8
103 Western Frisian Frysk fy 57,536 172,916 1,199,231 7 53,985 73 7,510 27
104 Ido Ido io 57,212 79,451 1,075,486 4 42,284 65 0 2
105 Aragonese aragonés an 49,694 177,940 2,312,606 9 83,258 72 1,731 86
106 Tagalog Tagalog tl 48,780 247,052 2,165,388 10 151,668 164 1,825 144
107 Gilaki ????? glk 48,154 57,219 153,235 2 17,489 13 810 0
108 Wu 吴语 wuu 46,196 68,561 371,533 3 151,141 78 6 1
109 Volapük Volapük vo 43,935 161,265 3,315,918 2 38,542 30 0 146
110 Igbo Igbo ig 43,276 58,888 290,509 4 29,537 132 0 0
111 Dimli Zazaki diq 42,319 63,802 536,389 3 31,371 29 193 2
112 Yoruba Yorùbá yo 35,589 60,140 598,893 4 31,582 57 160 4
113 Scots Scots sco 34,352 138,245 899,997 3 119,041 90 429 59
114 Kannada ????? kn 33,882 156,153 1,304,786 4 92,598 121 2,356 108
115 Balinese Basa Bali ban 31,616 63,869 231,146 3 53,024 58 143 3
116 Alemannic Alemannisch als 31,255 74,493 1,070,072 7 112,434 79 600 27
117 Gujarati ??????? gu 30,629 133,378 887,049 3 82,383 66 0 74
118 Interlingua interlingua ia 30,063 45,609 678,462 6 55,365 40 4 3
119 Kotava Kotava avk 29,894 36,335 146,139 6 7,174 17 0 0
120 Nepali ?????? ne 29,796 111,493 1,294,374 4 72,447 124 1,448 87
121 Crimean Tatar q?r?mtatarca crh 29,583 57,207 238,069 2 45,617 33 0 3
122 Bavarian Boarisch bar 27,194 110,455 848,524 2 75,658 71 1,153 72
123 Sicilian sicilianu scn 26,242 55,826 766,904 4 48,048 38 1,080 17
124 Mongolian монгол mn 25,990 111,970 825,322 4 97,388 128 1,337 80
125 Bishnupriya ????????????? ??????? bpy 25,088 63,458 894,992 2 27,168 20 35 32
126 Saraiki ??????? skr 24,219 28,301 63,906 2 3,552 20 0 0
127 Quechua Runa Simi qu 24,157 58,149 677,751 1 32,577 48 0 23
128 Sinhala ????? si 23,975 164,812 759,179 3 73,217 87 2,928 158
129 Navajo Diné bizaad nv 22,662 37,315 308,275 2 19,463 12 736 3
130 Mingrelian ????????? xmf 21,866 41,278 241,011 3 21,617 26 0 4
131 Ossetic ирон os 21,129 75,764 587,774 3 26,729 23 149 51
132 Central Bikol Bikol Central bcl 20,619 49,146 293,519 3 27,986 127 798 11
133 Pashto ???? ps 20,555 73,935 353,355 3 36,393 48 1,815 32
134 Northern Frisian Nordfriisk frr 20,416 50,800 273,423 4 22,669 26 1,478 11
135 Odia ????? or 19,692 84,190 563,526 4 39,293 46 170 71
136 Sindhi ???? sd 19,274 67,556 325,711 4 20,461 44 158 30
137 Assamese ??????? as 19,184 112,482 530,505 6 45,571 103 2,310 111
138 Tumbuka chiTumbuka tum 18,779 39,094 104,758 4 9,995 28 138 3
139 Yakut саха тыла sah 17,662 53,406 419,073 4 27,279 34 1,765 32
140 Samogitian ?emait??ka bat-smg 17,273 30,043 362,106 4 27,857 20 109 6
141 Mindong 閩東語 / Mìng-d??ng-ng?? cdo 16,659 33,508 103,660 3 23,629 25 0 3
142 Scottish Gaelic Gàidhlig gd 15,995 32,457 578,665 5 30,538 32 290 18
143 Buginese Basa Ugi bug 15,952 20,461 205,510 1 14,546 11 0 0
144 Yiddish ?????? yi 15,551 44,283 596,349 3 57,033 42 985 45
145 Amharic ???? am 15,441 46,404 385,882 1 51,882 45 1,358 33
146 Iloko Ilokano ilo 15,423 70,490 403,678 2 18,911 22 0 73
147 Limburgish Limburgs li 15,114 68,557 482,462 7 31,564 36 622 87
148 Neapolitan Napulitano nap 14,931 24,138 670,267 3 32,671 33 287 10
149 Gorontalo Bahasa Hulontalo gor 14,829 23,221 59,031 3 7,256 23 0 0
150 Maithili ?????? mai 14,212 44,686 268,138 4 15,817 27 125 27
151 Faroese f?royskt fo 14,166 41,084 384,803 3 32,706 43 0 33
152 Upper Sorbian hornjoserbsce hsb 14,073 36,114 386,650 4 26,957 28 126 26
153 Banyumasan Basa Banyumasan map-bms 13,929 30,421 221,277 1 18,809 13 452 10
154 Shan ??? shn 13,927 33,148 112,807 2 5,443 24 72 6
155 Literary Chinese 文言 zh-classical 13,679 114,494 419,964 6 108,792 51 0 199
156 Santali ??????? sat 13,546 28,788 174,119 3 9,615 45 0 7
157 Emiliano-Romagnolo emiliàn e rumagnòl eml 13,433 36,253 161,912 3 28,904 24 2,780 12
158 Interlingue Interlingue ie 13,253 17,518 165,104 1 22,419 32 0 0
159 Dagbani dagbanli dag 13,162 24,096 118,735 3 6,199 49 0 3
160 Acehnese Acèh ace 12,986 27,899 154,174 3 30,912 25 0 7
161 Walloon wa 12,693 30,381 417,067 4 26,863 25 723 26
162 Western Armenian ?????????????? hyw 12,680 27,737 231,149 5 12,763 29 0 11
163 Sanskrit ????????? sa 12,311 80,345 494,324 3 43,572 33 445 187
164 Fiji Hindi Fiji Hindi hif 11,813 53,486 325,585 3 36,814 48 187 75
165 Standard Moroccan Tamazight ???????? ???????? zgh 11,797 29,893 114,717 3 14,094 61 0 9
166 Zulu isiZulu zu 11,707 25,983 115,104 1 23,671 65 0 6
167 Khmer ????????? km 11,634 36,484 324,761 2 46,605 74 808 40
168 Shona chiShona sn 11,491 20,486 112,248 1 19,402 15 0 3
169 Ligurian Ligure lij 11,420 27,980 259,929 7 18,307 24 24 19
170 Banjar Banjar bjn 11,351 34,359 104,604 4 16,174 35 2 12
171 Eastern Mari олык марий mhr 11,330 31,043 200,665 1 15,789 15 0 19
172 Tachelhit Tacl?it shi 10,870 14,941 77,279 2 14,673 22 0 0
173 Moroccan Arabic ??????? ary 10,714 87,168 442,433 4 16,863 47 321 258
174 Manipuri ???? ??? mni 10,449 17,351 59,269 3 17,453 25 0 1
175 Western Mari кырык мары mrj 10,430 20,938 107,123 1 11,788 10 0 5
176 Kara-Kalpak Qaraqalpaqsha kaa 10,420 23,412 149,181 4 14,170 43 74 9
177 Fula Fulfulde ff 10,356 24,544 118,166 3 11,569 34 0 9
178 Hakka Chinese 客家語 / Hak-ka-ng? hak 10,355 19,881 132,094 1 35,111 21 0 5
179 Pampanga Kapampangan pam 10,133 23,214 309,357 2 23,342 28 394 22
180 Rusyn русиньскый rue 10,126 22,244 159,090 2 33,419 45 87 10
181 Uyghur ???????? / Uyghurche ug 9,588 16,920 172,263 1 24,233 25 0 5
182 Talysh tol??i tly 9,538 13,264 122,222 2 16,075 23 1 1
183 Tarantino tarandíne roa-tara 9,492 18,900 150,552 3 12,603 18 148 7
184 Bhojpuri ??????? bh 8,842 79,949 783,647 2 38,119 29 54 633
185 Northern Sotho Sesotho sa Leboa nso 8,775 11,447 52,760 1 7,764 19 0 0
186 Corsican corsu co 8,532 17,905 397,018 2 25,420 27 0 26
187 Somali Soomaaliga so 8,397 26,201 278,088 1 41,415 78 0 47
188 Kinyarwanda Ikinyarwanda rw 8,201 16,679 123,277 1 16,110 52 0 7
189 West Flemish West-Vlams vls 8,142 22,273 321,902 4 29,220 27 348 43
190 Low Saxon Nedersaksies nds-nl 8,025 21,864 330,907 6 32,460 22 561 45
191 Māori Māori mi 7,997 15,390 166,094 2 21,303 21 0 9
192 Northern Sami davvisámegiella se 7,903 21,013 304,580 5 31,901 15 0 39
193 Erzya эрзянь myv 7,867 31,286 152,719 4 14,316 18 0 43
194 Sardinian sardu sc 7,707 17,452 186,591 4 27,367 28 157 17
195 Moksha мокшень mdf 7,598 23,472 101,008 2 10,993 22 0 18
196 Maltese Malti mt 7,473 23,277 323,760 4 25,667 50 697 62
197 Kashmiri ????? ks 7,416 18,273 113,544 2 12,691 25 64 13
198 Cornish kernowek kw 7,093 14,750 221,835 3 17,469 20 6 17
199 Veps veps?n kel’ vep 7,060 37,598 180,101 1 17,394 23 0 89
200 Tibetan ??????? bo 7,053 20,291 149,910 1 32,831 53 0 26
201 Turkmen Türkmen?e tk 6,966 17,277 264,239 4 31,454 28 332 33
202 Kabyle Taqbaylit kab 6,924 17,883 113,726 1 15,397 24 0 15
203 Manx Gaelg gv 6,863 36,036 359,968 3 22,010 21 121 180
204 Zeelandic Zeêuws zea 6,846 13,095 163,931 3 14,826 18 1 10
205 V?ro v?ro fiu-vro 6,831 12,969 183,277 4 15,730 15 50 11
206 Gan 贛語 gan 6,773 34,417 400,187 2 60,370 35 40 193
207 Abkhazian а?сш?а ab 6,456 32,165 156,418 2 23,085 31 9 77
208 Inari Sami anara?kiela smn 6,357 27,083 134,346 4 5,877 22 0 52
209 Picard Picard pcd 5,989 11,960 77,568 3 19,933 24 50 6
210 Guarani Ava?e'? gn 5,923 13,962 134,248 2 21,165 29 0 17
211 Arpitan arpetan frp 5,804 17,903 229,166 2 18,387 26 0 55
212 Komi коми kv 5,712 19,531 146,752 1 15,994 13 0 43
213 Udmurt удмурт udm 5,708 19,918 128,681 2 16,574 12 8 40
214 Kashubian kasz?bsczi csb 5,479 8,870 189,690 3 18,445 21 0 8
215 Aymara Aymar aru ay 5,174 8,889 101,332 1 18,360 17 0 5
216 Lao ??? lo 5,168 15,549 120,261 3 21,241 35 33 31
217 Norman Nouormand nrm 5,053 10,679 220,928 1 14,540 14 0 25
218 Old English ?nglisc ang 4,908 20,535 223,278 1 133,551 45 264 110
219 Papiamento Papiamentu pap 4,820 10,075 168,129 5 16,817 27 0 19
220 Friulian furlan fur 4,813 11,047 180,789 2 15,856 22 296 27
221 Lingala lingála ln 4,795 11,393 133,003 4 14,706 14 34 22
222 Livvi-Karelian livvinkarjala olo 4,595 13,682 38,163 2 8,025 13 0 10
223 Twi Twi tw 4,467 8,289 133,110 3 17,345 46 0 11
224 Lingua Franca Nova Lingua Franca Nova lfn 4,466 7,145 41,767 1 15,183 27 0 2
225 Lezghian лезги lez 4,437 14,779 97,134 3 12,111 16 11 35
226 Mirandese Mirandés mwl 4,280 10,736 105,614 1 14,493 15 0 22
227 Nahuatl Nāhuatl nah 4,278 13,354 521,743 2 23,722 15 168 175
228 Saterland Frisian Seeltersk stq 4,128 10,815 123,633 4 14,520 10 381 29
229 Extremaduran estreme?u ext 3,930 8,922 136,538 1 19,140 21 0 24
230 Ladino Ladino lad 3,857 13,548 214,750 4 23,392 19 21 100
